CT Valley Bushwackers |
Buzzard Boil 2010 |
| Final Overall Results Main Match |
| Monday, October 11, 2010 | 8:55:57 AM | Shoot Date: | 10/8/2010 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 Time | | Stage 6 Time | | Stage 7 | | Stage 8 Time | | Stage 9 Time | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
Final | Alias | | Category | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Rank | | Rank | | Time Rank | | Rank | | Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank |
1 | James Samuel Pike | COW | 19.99 | 1 | 22.57 | 1 | 23.64 | 1 | 23.79 | 1 | 19.84 | 1 | 27.22 | 1 | 21.51 | 5 | 26.95 | 1 | 19.03 | 1 | 22.61 | 4 | 29.09 | 3 | 23.10 | 1 | 279.34 | 21 |
2 | Brett Cantrell | S | 22.65 | 3 | 27.18 | 3 | 28.96 | 5 | 33.50 | 13 | 22.88 | 3 | 34.18 | 7 | 20.79 | 3 | 32.26 | 8 | 23.22 | 5 | 21.08 | 2 | 26.75 | 1 | 26.45 | 3 | 319.90 | 56 |
3 | Rowdy Bill | SL | 25.33 | 7 | 36.99 | 27 | 28.76 | 4 | 28.23 | 4 | 25.60 | 5 | 37.46 | 17 | 20.60 | 2 | 29.32 | 4 | 23.83 | 6 | 24.97 | 7 | 36.15 | 14 | 30.14 | 8 | 347.38 | 105 |
4 | Jessie Younger | COW | 23.93 | 5 | 29.58 | 6 | 28.35 | 3 | 42.76 | 57 | 22.87 | 2 | 32.25 | 4 | 19.87 | 1 | 28.66 | 3 | 22.82 | 3 | 31.59 | 17 | 29.22 | 4 | 24.45 | 2 | 336.35 | 107 |
5 | Grazer | GF | 22.29 | 2 | 26.65 | 2 | 23.95 | 2 | 35.21 | 21 | 27.91 | 10 | 32.75 | 5 | 23.84 | 9 | 34.06 | 10 | 21.25 | 2 | 22.38 | 3 | 55.30 | 66 | 26.91 | 4 | 352.50 | 136 |
6 | Eastern Tenderfoot | 49 | 28.99 | 14 | 34.39 | 15 | 38.31 | 23 | 34.18 | 17 | 32.77 | 30 | 35.15 | 8 | 23.13 | 6 | 31.14 | 7 | 26.48 | 8 | 23.40 | 5 | 38.20 | 23 | 30.26 | 9 | 376.40 | 165 |
7 | Illustrated Man | WRA | 24.26 | 6 | 27.37 | 4 | 42.23 | 35 | 27.69 | 3 | 29.33 | 14 | 32.07 | 3 | 20.82 | 4 | 30.47 | 5 | 27.00 | 10 | 33.99 | 28 | 33.62 | 9 | 47.09 | 51 | 375.94 | 172 |
8 | Island Pond Paul | FC | 25.67 | 9 | 32.26 | 8 | 32.87 | 9 | 38.07 | 37 | 32.18 | 29 | 36.49 | 13 | 28.94 | 26 | 33.22 | 9 | 27.62 | 12 | 32.87 | 23 | 32.87 | 8 | 34.99 | 19 | 388.05 | 202 |
9 | Yankee | FC | 26.03 | 10 | 33.77 | 13 | 36.40 | 21 | 32.13 | 9 | 26.76 | 6 | 35.31 | 9 | 31.70 | 34 | 34.58 | 11 | 30.25 | 19 | 32.65 | 21 | 40.18 | 30 | 40.29 | 31 | 400.05 | 214 |
10 | Splinter Jack | WRA | 23.38 | 4 | 28.03 | 5 | 34.41 | 12 | 25.96 | 2 | 52.96 | 86 | 29.03 | 2 | 43.02 | 65 | 45.08 | 33 | 23.12 | 4 | 20.84 | 1 | 28.37 | 2 | 27.49 | 5 | 381.69 | 221 |
11 | One Eyed Black Jack | S | 25.42 | 8 | 32.34 | 9 | 35.79 | 18 | 35.88 | 26 | 29.40 | 15 | 33.95 | 6 | 26.75 | 21 | 30.77 | 6 | 28.29 | 14 | 37.35 | 37 | 37.10 | 17 | 45.10 | 45 | 398.14 | 222 |
12 | Silas Highland | WRA | 42.17 | 55 | 30.28 | 7 | 64.79 | 81 | 30.52 | 6 | 25.29 | 4 | 37.90 | 18 | 25.20 | 13 | 27.14 | 2 | 27.16 | 11 | 26.18 | 8 | 34.69 | 12 | 28.43 | 6 | 399.75 | 223 |
13 | Bear Lee Tallable | ES | 33.04 | 25 | 35.67 | 22 | 30.26 | 6 | 31.98 | 8 | 30.13 | 17 | 39.49 | 20 | 26.42 | 18 | 46.79 | 41 | 31.26 | 23 | 30.06 | 12 | 37.96 | 21 | 32.85 | 13 | 405.91 | 226 |
14 | Hawkeye Kid | D | 33.71 | 27 | 33.50 | 11 | 36.99 | 22 | 35.54 | 23 | 27.95 | 11 | 37.25 | 14 | 26.57 | 20 | 55.12 | 58 | 32.42 | 28 | 30.77 | 14 | 34.00 | 11 | 37.74 | 29 | 421.56 | 268 |
15 | Tightwad | SL | 28.05 | 12 | 35.52 | 20 | 33.50 | 11 | 33.28 | 12 | 29.22 | 13 | 43.63 | 36 | 29.34 | 27 | 46.24 | 36 | 29.69 | 15 | 33.70 | 26 | 39.97 | 28 | 41.04 | 34 | 423.18 | 270 |
16 | Dirty Deadeye Don | SL | 28.79 | 13 | 41.17 | 37 | 39.03 | 26 | 41.19 | 49 | 30.59 | 22 | 40.08 | 23 | 26.49 | 19 | 41.35 | 25 | 30.93 | 22 | 29.00 | 11 | 36.14 | 13 | 34.88 | 17 | 419.64 | 277 |
17 | Capt. Morgan Rum | BW | 41.90 | 53 | 50.43 | 60 | 32.75 | 8 | 31.84 | 7 | 30.78 | 24 | 41.33 | 30 | 23.78 | 7 | 46.32 | 37 | 31.94 | 26 | 24.66 | 6 | 33.76 | 10 | 30.30 | 10 | 419.79 | 278 |
18 | Chelsea Kid | BW | 27.95 | 11 | 38.20 | 29 | 39.77 | 31 | 32.30 | 10 | 35.23 | 36 | 42.58 | 35 | 24.46 | 10 | 40.85 | 24 | 26.95 | 9 | 27.46 | 9 | 40.29 | 31 | 45.62 | 46 | 421.66 | 281 |
19 | Dead Head | FCGF | 31.31 | 20 | 34.65 | 16 | 35.21 | 14 | 35.08 | 20 | 30.52 | 21 | 37.32 | 15 | 29.74 | 29 | 46.49 | 39 | 33.85 | 34 | 36.33 | 36 | 36.86 | 15 | 37.43 | 26 | 424.79 | 285 |
20 | Milo Sierra | WRA | 34.74 | 30 | 41.94 | 40 | 39.39 | 27 | 28.68 | 5 | 27.54 | 8 | 35.46 | 10 | 33.80 | 38 | 36.82 | 15 | 47.91 | 73 | 34.03 | 29 | 31.21 | 5 | 30.67 | 12 | 422.19 | 292 |
21 | Crystal Creek Chris | COWG | 31.22 | 19 | 33.54 | 12 | 32.37 | 7 | 38.52 | 38 | 35.43 | 37 | 37.42 | 16 | 28.66 | 25 | 40.68 | 23 | 36.45 | 43 | 33.83 | 27 | 42.20 | 36 | 35.83 | 22 | 426.15 | 305 |
22 | Spirit Warrior | BW | 36.76 | 39 | 38.72 | 31 | 32.95 | 10 | 37.01 | 31 | 29.41 | 16 | 46.00 | 42 | 25.62 | 17 | 38.06 | 20 | 36.38 | 42 | 30.79 | 15 | 38.06 | 22 | 43.41 | 40 | 433.17 | 325 |
23 | Pecos Sam | WRA | 51.56 | 86 | 35.08 | 17 | 35.76 | 17 | 33.66 | 14 | 30.46 | 20 | 39.65 | 21 | 24.56 | 11 | 35.67 | 13 | 30.09 | 16 | 45.16 | 52 | 40.30 | 32 | 40.52 | 32 | 442.47 | 331 |
24 | Yankee Hoot | BW | 32.30 | 23 | 35.08 | 17 | 35.53 | 15 | 33.92 | 15 | 39.10 | 55 | 41.92 | 31 | 30.79 | 31 | 35.22 | 12 | 36.90 | 44 | 39.77 | 42 | 38.61 | 25 | 37.64 | 27 | 436.78 | 337 |
25 | Ivory Thunder | GF | 38.54 | 42 | 33.99 | 14 | 40.36 | 32 | 40.43 | 44 | 46.36 | 76 | 40.13 | 25 | 31.45 | 33 | 48.08 | 44 | 23.83 | 6 | 34.47 | 31 | 32.21 | 7 | 30.04 | 7 | 439.89 | 361 |
26 | Dealin Justice | S | 32.67 | 24 | 47.48 | 53 | 39.46 | 28 | 38.78 | 39 | 26.90 | 7 | 40.96 | 29 | 25.26 | 14 | 46.49 | 39 | 33.42 | 33 | 32.74 | 22 | 49.78 | 53 | 35.03 | 20 | 448.97 | 361 |
27 | Cayuse | S | 41.67 | 51 | 36.33 | 26 | 48.25 | 50 | 34.09 | 16 | 27.68 | 9 | 49.12 | 48 | 31.39 | 32 | 37.47 | 18 | 30.17 | 18 | 44.94 | 51 | 40.06 | 29 | 33.58 | 15 | 454.75 | 363 |
28 | Annabelle Bransford | L49 | 42.49 | 57 | 36.01 | 23 | 36.37 | 20 | 35.86 | 25 | 34.71 | 32 | 42.09 | 32 | 27.90 | 23 | 42.22 | 26 | 30.92 | 21 | 46.32 | 57 | 37.52 | 20 | 41.40 | 35 | 453.81 | 371 |
29 | Hawley Mccoy | L49 | 31.21 | 18 | 45.34 | 47 | 54.77 | 68 | 32.83 | 11 | 29.21 | 12 | 42.17 | 33 | 25.56 | 16 | 40.58 | 22 | 34.71 | 36 | 47.90 | 62 | 42.60 | 38 | 30.37 | 11 | 457.25 | 374 |
30 | Ike Shotgun Mccoy | ES | 36.53 | 38 | 39.11 | 32 | 38.36 | 24 | 35.99 | 27 | 34.90 | 35 | 42.37 | 34 | 32.14 | 37 | 46.32 | 37 | 34.25 | 35 | 31.67 | 18 | 39.85 | 27 | 43.40 | 39 | 454.89 | 383 |
31 | Yosemite Gene | SL | 35.74 | 35 | 44.14 | 42 | 42.77 | 37 | 37.53 | 33 | 31.53 | 27 | 50.73 | 52 | 26.96 | 22 | 38.02 | 19 | 35.52 | 38 | 32.96 | 24 | 42.91 | 40 | 37.18 | 25 | 455.99 | 394 |
32 | Windjammer | FC | 35.18 | 34 | 52.30 | 61 | 34.90 | 13 | 37.78 | 35 | 40.47 | 64 | 55.53 | 60 | 23.80 | 8 | 55.19 | 59 | 27.87 | 13 | 28.94 | 10 | 38.21 | 24 | 33.36 | 14 | 463.53 | 395 |
33 | Cranky Hank | 49 | 32.23 | 22 | 35.24 | 19 | 52.82 | 63 | 36.59 | 29 | 31.71 | 28 | 49.65 | 50 | 35.64 | 44 | 38.44 | 21 | 32.08 | 27 | 37.80 | 38 | 44.35 | 44 | 33.74 | 16 | 460.29 | 401 |
34 | Gun E Bear | FCD | 41.68 | 52 | 35.59 | 21 | 44.11 | 43 | 40.07 | 42 | 37.68 | 49 | 36.35 | 12 | 24.84 | 12 | 58.06 | 66 | 32.42 | 28 | 30.12 | 13 | 48.86 | 52 | 36.80 | 24 | 466.58 | 414 |
35 | Dutch Engstrom | 49 | 34.90 | 32 | 46.60 | 50 | 54.01 | 66 | 35.30 | 22 | 37.41 | 46 | 40.11 | 24 | 34.19 | 40 | 44.48 | 30 | 35.97 | 40 | 31.96 | 19 | 37.48 | 19 | 42.62 | 37 | 475.03 | 425 |
36 | Stogie Ferris | GF | 30.31 | 16 | 39.66 | 34 | 42.16 | 34 | 34.61 | 18 | 35.55 | 38 | 40.44 | 27 | 40.52 | 59 | 56.04 | 60 | 37.45 | 47 | 35.56 | 33 | 42.69 | 39 | 35.46 | 21 | 470.45 | 426 |
37 | Tommy Behind The | COW | 29.94 | 15 | 40.85 | 36 | 50.97 | 57 | 34.66 | 19 | 36.29 | 40 | 63.56 | 79 | 29.76 | 30 | 44.87 | 32 | 31.85 | 25 | 33.35 | 25 | 37.23 | 18 | 49.76 | 61 | 483.09 | 437 |
| Duece |
Page 1 |